<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Steve's Software Trek</title>
	<atom:link href="http://steve.kargs.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://steve.kargs.net</link>
	<description>Open Source Software Haven</description>
	<lastBuildDate>Mon, 16 Jan 2012 07:36:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Wireshark and BACnet MS/TP by Peter</title>
		<link>http://steve.kargs.net/bacnet/wireshark-and-bacnet-mstp/comment-page-1/#comment-102102</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 16 Jan 2012 07:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://steve.kargs.net/?p=139#comment-102102</guid>
		<description>I&#039;ve modified the program to allow the selection of 76800 as a baud rate as it will work directly with some serial port drivers. 
I use the USOPTL4 and it will work for the most part with that - I do get some receive errors on the port which are not being seen by my devices or the router which mey be down to a problem with my hardware setup or the USOPTL4 baud rate not being close enough to 76800 for comfort.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve modified the program to allow the selection of 76800 as a baud rate as it will work directly with some serial port drivers.<br />
I use the USOPTL4 and it will work for the most part with that &#8211; I do get some receive errors on the port which are not being seen by my devices or the router which mey be down to a problem with my hardware setup or the USOPTL4 baud rate not being close enough to 76800 for comfort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daylight savings time by Marceline F.</title>
		<link>http://steve.kargs.net/software/daylight-savings-time/comment-page-1/#comment-98124</link>
		<dc:creator>Marceline F.</dc:creator>
		<pubDate>Fri, 09 Dec 2011 20:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://steve.kargs.net/software/daylight-savings-time/#comment-98124</guid>
		<description>Thank you for this informative post!! And no, I do not enjoy, nor am I used to, waking up earlier :)</description>
		<content:encoded><![CDATA[<p>Thank you for this informative post!! And no, I do not enjoy, nor am I used to, waking up earlier <img src='http://steve.kargs.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BACnet Leader of the Pack Awards by Ed</title>
		<link>http://steve.kargs.net/bacnet/bacnet-leader-of-the-pack-awards/comment-page-1/#comment-97003</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 30 Nov 2011 06:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://steve.kargs.net/?p=272#comment-97003</guid>
		<description>Hi Steve
Well Done!! And you sooooo deserve it!
Ed</description>
		<content:encoded><![CDATA[<p>Hi Steve<br />
Well Done!! And you sooooo deserve it!<br />
Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireshark and BACnet MS/TP by skarg</title>
		<link>http://steve.kargs.net/bacnet/wireshark-and-bacnet-mstp/comment-page-1/#comment-96616</link>
		<dc:creator>skarg</dc:creator>
		<pubDate>Sat, 26 Nov 2011 16:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://steve.kargs.net/?p=139#comment-96616</guid>
		<description>Thanks for the bug report/fix on the baud rate problem.  I have corrected it in the svn repository, and will release new binaries soon.</description>
		<content:encoded><![CDATA[<p>Thanks for the bug report/fix on the baud rate problem.  I have corrected it in the svn repository, and will release new binaries soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireshark and BACnet MS/TP by Michel D</title>
		<link>http://steve.kargs.net/bacnet/wireshark-and-bacnet-mstp/comment-page-1/#comment-96525</link>
		<dc:creator>Michel D</dc:creator>
		<pubDate>Fri, 25 Nov 2011 19:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://steve.kargs.net/?p=139#comment-96525</guid>
		<description>I forgot to say that this problem is in the V0.6.0</description>
		<content:encoded><![CDATA[<p>I forgot to say that this problem is in the V0.6.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireshark and BACnet MS/TP by Michel D</title>
		<link>http://steve.kargs.net/bacnet/wireshark-and-bacnet-mstp/comment-page-1/#comment-96522</link>
		<dc:creator>Michel D</dc:creator>
		<pubDate>Fri, 25 Nov 2011 19:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://steve.kargs.net/?p=139#comment-96522</guid>
		<description>In the main.c file of the mstpcap project, there is an ordering function call problem in the main routine.  

The function RS485_Initialize() is called before the RS485_Set_Baud_Rate(). This is why even you want to set the port to an other baud rate than 38400, it always takes the 38400 baud rate. 

Just put the RS485_Set_Baud_Rate() before the  RS485_Initialize() function and it will do the good job.</description>
		<content:encoded><![CDATA[<p>In the main.c file of the mstpcap project, there is an ordering function call problem in the main routine.  </p>
<p>The function RS485_Initialize() is called before the RS485_Set_Baud_Rate(). This is why even you want to set the port to an other baud rate than 38400, it always takes the 38400 baud rate. </p>
<p>Just put the RS485_Set_Baud_Rate() before the  RS485_Initialize() function and it will do the good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireshark and BACnet MS/TP by skarg</title>
		<link>http://steve.kargs.net/bacnet/wireshark-and-bacnet-mstp/comment-page-1/#comment-92270</link>
		<dc:creator>skarg</dc:creator>
		<pubDate>Fri, 14 Oct 2011 22:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://steve.kargs.net/?p=139#comment-92270</guid>
		<description>The latest mstpcap utility and friends is available at the BACnet Protocol Stack site hosted by SourceForge.net.  Since we still update various things in the tools and in the stack, the download link is a moving target.  It is currently at 0.6.0, and can be found here:
http://prdownloads.sourceforge.net/bacnet/bacnet-tools-0.6.0.zip?download

One of the handy things that mstpcap does is display some capture statistics, and so we added the ability to scan an existing capture file and produce those statistics again.  The option is &quot;--scan&quot; followed by a space and a capture file name.

I also improved the timing resolution to 1ms on Windows.</description>
		<content:encoded><![CDATA[<p>The latest mstpcap utility and friends is available at the BACnet Protocol Stack site hosted by SourceForge.net.  Since we still update various things in the tools and in the stack, the download link is a moving target.  It is currently at 0.6.0, and can be found here:<br />
<a href="http://prdownloads.sourceforge.net/bacnet/bacnet-tools-0.6.0.zip?download" rel="nofollow">http://prdownloads.sourceforge.net/bacnet/bacnet-tools-0.6.0.zip?download</a></p>
<p>One of the handy things that mstpcap does is display some capture statistics, and so we added the ability to scan an existing capture file and produce those statistics again.  The option is &#8220;&#8211;scan&#8221; followed by a space and a capture file name.</p>
<p>I also improved the timing resolution to 1ms on Windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireshark and BACnet MS/TP by Trevor</title>
		<link>http://steve.kargs.net/bacnet/wireshark-and-bacnet-mstp/comment-page-1/#comment-92253</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Fri, 14 Oct 2011 16:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://steve.kargs.net/?p=139#comment-92253</guid>
		<description>I have been trying to get this to work for a little while now and it seems like its my capture program that isn&#039;t working right.  When I type in 300 it auto bauds to the 38400 and doesn&#039;t even try to fake the 76800 at 300.  I was wondering where I can get the capture program that allows 300 capture.</description>
		<content:encoded><![CDATA[<p>I have been trying to get this to work for a little while now and it seems like its my capture program that isn&#8217;t working right.  When I type in 300 it auto bauds to the 38400 and doesn&#8217;t even try to fake the 76800 at 300.  I was wondering where I can get the capture program that allows 300 capture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireshark on Ubuntu not as root by Parménides GV</title>
		<link>http://steve.kargs.net/bacnet/wireshark-on-ubuntu-not-as-root/comment-page-1/#comment-85980</link>
		<dc:creator>Parménides GV</dc:creator>
		<pubDate>Wed, 03 Aug 2011 19:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://steve.kargs.net/?p=212#comment-85980</guid>
		<description>Hi everybody!

 If you are in Debian or in Ubuntu (I suppose the same happens with all Debian derivatives as Mint), you can do this directly executing the next command (as root):

 dpkg-reconfigure wireshark-common

 I read this by a reference on the wiki of Wireshark (http://ur1.ca/4ugx2).</description>
		<content:encoded><![CDATA[<p>Hi everybody!</p>
<p> If you are in Debian or in Ubuntu (I suppose the same happens with all Debian derivatives as Mint), you can do this directly executing the next command (as root):</p>
<p> dpkg-reconfigure wireshark-common</p>
<p> I read this by a reference on the wiki of Wireshark (<a href="http://ur1.ca/4ugx2" rel="nofollow">http://ur1.ca/4ugx2</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interrupt Safe Ring Buffer Library by Lei</title>
		<link>http://steve.kargs.net/software/interrupt-safe-ring-buffer-library/comment-page-1/#comment-82773</link>
		<dc:creator>Lei</dc:creator>
		<pubDate>Fri, 01 Jul 2011 23:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://steve.kargs.net/?p=116#comment-82773</guid>
		<description>The absolute index method only wraps around then the buffer size is a divisor of the counter&#039;s capacity. So if the buffer size is a power of two and a unsigned integer counter is used, the counter would always wrap around.</description>
		<content:encoded><![CDATA[<p>The absolute index method only wraps around then the buffer size is a divisor of the counter&#8217;s capacity. So if the buffer size is a power of two and a unsigned integer counter is used, the counter would always wrap around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BACnet Bill by Kathleen Swan</title>
		<link>http://steve.kargs.net/bacnet/bacnet-bill/comment-page-1/#comment-81293</link>
		<dc:creator>Kathleen Swan</dc:creator>
		<pubDate>Thu, 16 Jun 2011 17:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://steve.kargs.net/?p=252#comment-81293</guid>
		<description>Thank you for this tribute to my beloved husband, Bill.
It has been heartwarming to see how his life made a difference.
The photos capture him well.  Could copies be sent to me, please?</description>
		<content:encoded><![CDATA[<p>Thank you for this tribute to my beloved husband, Bill.<br />
It has been heartwarming to see how his life made a difference.<br />
The photos capture him well.  Could copies be sent to me, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BACnet Bill by Ernie Bryant</title>
		<link>http://steve.kargs.net/bacnet/bacnet-bill/comment-page-1/#comment-80507</link>
		<dc:creator>Ernie Bryant</dc:creator>
		<pubDate>Wed, 08 Jun 2011 13:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://steve.kargs.net/?p=252#comment-80507</guid>
		<description>I am so sorry to get this news.  Bill was so special and such a good friend to me and everyone else.  His gentle spirit kept the sometimes heated BACnet meetings in focus and he was a strong leader.  He was such a help to me when I needed advice on how to write the Navy BACnet Spec. I will miss him very much!

Ernie Bryant
Retired Navy Civilian Little Creek</description>
		<content:encoded><![CDATA[<p>I am so sorry to get this news.  Bill was so special and such a good friend to me and everyone else.  His gentle spirit kept the sometimes heated BACnet meetings in focus and he was a strong leader.  He was such a help to me when I needed advice on how to write the Navy BACnet Spec. I will miss him very much!</p>
<p>Ernie Bryant<br />
Retired Navy Civilian Little Creek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create favicon.ico with Ubuntu Linux by Ubuntu &#8211; How to Create and Host favicon.ico Files on Apache &#171; PricklyTech</title>
		<link>http://steve.kargs.net/hosting/create-a-website-faviconico-with-ubuntu-linux/comment-page-1/#comment-75709</link>
		<dc:creator>Ubuntu &#8211; How to Create and Host favicon.ico Files on Apache &#171; PricklyTech</dc:creator>
		<pubDate>Mon, 11 Apr 2011 03:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://steve.kargs.net/hosting/create-a-website-faviconico-with-ubuntu-linux/#comment-75709</guid>
		<description>[...] http://steve.kargs.net/hosting/create-a-website-faviconico-with-ubuntu-linux/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://steve.kargs.net/hosting/create-a-website-faviconico-with-ubuntu-linux/" rel="nofollow">http://steve.kargs.net/hosting/create-a-website-faviconico-with-ubuntu-linux/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create favicon.ico with Ubuntu Linux by Julia</title>
		<link>http://steve.kargs.net/hosting/create-a-website-faviconico-with-ubuntu-linux/comment-page-1/#comment-70204</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Sun, 23 Jan 2011 03:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://steve.kargs.net/hosting/create-a-website-faviconico-with-ubuntu-linux/#comment-70204</guid>
		<description>What he said.  Last time I did this, I used png2ico, but it&#039;s pretty old code and I couldn&#039;t get it to compile.  Your solution was refreshingly simple, and unlike ppmtowinicon allows a transparent background.  Thanks!</description>
		<content:encoded><![CDATA[<p>What he said.  Last time I did this, I used png2ico, but it&#8217;s pretty old code and I couldn&#8217;t get it to compile.  Your solution was refreshingly simple, and unlike ppmtowinicon allows a transparent background.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interrupt Safe Ring Buffer Library by skarg</title>
		<link>http://steve.kargs.net/software/interrupt-safe-ring-buffer-library/comment-page-1/#comment-69091</link>
		<dc:creator>skarg</dc:creator>
		<pubDate>Sat, 08 Jan 2011 13:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://steve.kargs.net/?p=116#comment-69091</guid>
		<description>Hi Joaquim,

head minus tail will only return zero when they are equal, which is the only time that the buffer is empty,  even if the value of head reaches the maximum value of an unsigned integer.

The concept is exploiting unsigned integer overflow in C:
http://en.wikipedia.org/wiki/Integer_overflow
&quot;In the C programming language, signed integer overflow causes undefined behavior, while unsigned integer overflow causes the number to be reduced modulo a power of two, meaning that unsigned integers &quot;wrap around&quot; on overflow. &quot;

There is more discussion of the various types of Circular Buffers at Wikipedia from the link in the article:
http://en.wikipedia.org/wiki/Circular_buffer

Best Regards,

Steve</description>
		<content:encoded><![CDATA[<p>Hi Joaquim,</p>
<p>head minus tail will only return zero when they are equal, which is the only time that the buffer is empty,  even if the value of head reaches the maximum value of an unsigned integer.</p>
<p>The concept is exploiting unsigned integer overflow in C:<br />
<a href="http://en.wikipedia.org/wiki/Integer_overflow" rel="nofollow">http://en.wikipedia.org/wiki/Integer_overflow</a><br />
&#8220;In the C programming language, signed integer overflow causes undefined behavior, while unsigned integer overflow causes the number to be reduced modulo a power of two, meaning that unsigned integers &#8220;wrap around&#8221; on overflow. &#8221;</p>
<p>There is more discussion of the various types of Circular Buffers at Wikipedia from the link in the article:<br />
<a href="http://en.wikipedia.org/wiki/Circular_buffer" rel="nofollow">http://en.wikipedia.org/wiki/Circular_buffer</a></p>
<p>Best Regards,</p>
<p>Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

