<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve's Software Trek &#187; applications</title>
	<atom:link href="http://steve.kargs.net/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://steve.kargs.net</link>
	<description>Open Source Software Haven</description>
	<lastBuildDate>Fri, 09 Dec 2011 15:49:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ubuntu Linux on Desktop PC</title>
		<link>http://steve.kargs.net/software/ubuntu-linux-on-desktop-pc/</link>
		<comments>http://steve.kargs.net/software/ubuntu-linux-on-desktop-pc/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:47:12 +0000</pubDate>
		<dc:creator>skarg</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://steve.kargs.net/?p=163</guid>
		<description><![CDATA[I refurbished a couple of PCs for my family to use, and installed the latest Ubuntu Linux on them &#8211; Ubuntu 9.04 Jaunty.  I also updated my dual boot work computer with the latest Ubuntu &#8211; it was running Kubuntu and the latest Kubuntu is just foreign to me. As is usually the case, adding [...]]]></description>
			<content:encoded><![CDATA[<p>I refurbished a couple of PCs for my family to use, and installed the latest Ubuntu Linux on them &#8211; Ubuntu 9.04 Jaunty.  I also updated my dual boot work computer with the latest Ubuntu &#8211; it was running Kubuntu and the latest Kubuntu is just foreign to me.</p>
<p>As is usually the case, adding additional packages is essential to getting the computer working right for me.</p>
<h3>Add Codecs, Java, and other Customizations</h3>
<p>The official way to do this is documented in the Ubuntu Wiki under <a href="https://wiki.ubuntu.com/CommonCustomizations" target="_blank">CommonCustomizations</a>.  There is also a wiki page on <a href="https://wiki.ubuntu.com/EasyCodecInstallation">EasyCodecInstallation</a>.  The official meta package is called “ubuntu-restricted-extras” and this installs:</p>
<ul>
<li>MP3 playback and decoding</li>
<li>Sun Java runtime environment</li>
<li>Flash plugin</li>
<li>DVD playback</li>
<li>LAME (to create MP3 compressed audio files)</li>
<li>msttcorefonts (may be missing in kubuntu extras)</li>
<li>DeCSS script to download and install for DVD viewing</li>
</ul>
<p><code>$ sudo apt-get install ubuntu-restricted-extras</code><br />
<code>$ sudo /usr/share/doc/libdvdread4/install-css.sh</code><br />
<code>$ sudo apt-get install msttcorefonts</code></p>
<h3>Add the ability to compile, edit, and maintain code</h3>
<p>Here are the compilers and their documents<br />
<code>$ sudo apt-get install build-essential subversion-tools  gcc-4.2-doc glibc-doc manpages-dev</code><br />
<code>$ sudo apt-get install mingw32 mingw32-binutils mingw32-runtime</code><br />
I need access to subversion and XSLT ChangeLog tools<br />
<code>$ sudo apt-get install subversion-tools</code><br />
<code>$ sudo apt-get install xsltproc</code><br />
I install a couple of editors, useful for various things.  Kate is already installed.<br />
<code>$ sudo apt-get install scite</code><br />
<code>$ sudo apt-get install vim-full</code><br />
Useful tools for cleaning up code, converting comments and line endings, and code statistics:<br />
<code>$ sudo apt-get install splint</code><br />
<code>$ sudo apt-get install sloccount</code><br />
<code>$ sudo apt-get install indent</code><br />
<code>$ sudo apt-get install liwc</code><br />
<code>$ sudo apt-get install tofrodos</code></p>
<h3>Add favorite online music source and music/video player VLC</h3>
<p><code>$ sudo apt-get install streamtuner</code><br />
<code>$ sudo apt-get install vlc</code></p>
<h3>Add the Adobe Flash Plugin and Sun Java JRE</h3>
<p>A lot of websites use Flash or Java for their user interface, so it seems that they are essential.</p>
<p><code>$ sudo apt-get install adobe-flashplugin</code><code><br />
$ sudo apt-get install sun-java6-jre</code></p>
<h3>Get rid of annoying PC speaker beep</h3>
<p>Using a console, remove the PC Speaker driver from the kernel:<br />
<code>$ sudo modprobe -r pcspkr</code><br />
Create <strong>/etc/modprobe.d/blacklist-user.conf</strong> and add a line to keep the PC Speaker driver from automatically loading:</p>
<p><code># Keep the annoying beep from occurring</code><code><br />
# don't load the PC Speaker driver</code><br />
<code>blacklist pcspkr</code></p>
<h2><a rel="nofollow" href="https://help.ubuntu.com/community/SynapticsTouchpad" target="_blank">SynapticsTouchpad</a></h2>
<p>The laptop has a touchpad, which is really annoying when you also have a USB mouse attached, because the touchpad picks up thumps made by my big fingers and makes the mouse click somewhere that you didn&#8217;t want it to click.  Correcting this in Ubunut Jaunty is as easy as selecting <strong>System &gt; Preferences &gt; Mouse</strong>, under the Touchpad tab. Uncheck the <strong>Enable mouse clicks with touchpad</strong> check box.</p>
]]></content:encoded>
			<wfw:commentRss>http://steve.kargs.net/software/ubuntu-linux-on-desktop-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharkfest &#8217;08 Conference for Wireshark</title>
		<link>http://steve.kargs.net/bacnet/sharkfest-08-conference-for-wireshark/</link>
		<comments>http://steve.kargs.net/bacnet/sharkfest-08-conference-for-wireshark/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 05:53:26 +0000</pubDate>
		<dc:creator>skarg</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[BACnet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://steve.kargs.net/bacnet/sharkfest-08-conference-for-wireshark/</guid>
		<description><![CDATA[I was invited to attend Sharkfest &#8217;08, a conference for Wireshark users and developers, held March 31-April 2 at Foothill College in Los Altos Hills, California. I had a great time, and am so grateful that Gerald invited me to attend. I attended as a Wireshark developer since I actively maintain the BACnet dissector. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://steve.kargs.net/wp-content/uploads/2008/sharkfest08.gif" rel="lightbox"><img src="http://steve.kargs.net/wp-content/uploads/2008/sharkfest08.gif" alt="sharkfest logo" align="right" border="0" hspace="4" vspace="4" /></a>I was invited to attend <a href="http://www.cacetech.com/SHARKFEST.08/">Sharkfest &#8217;08</a>, a conference for <a href="http://wireshark.org/">Wireshark </a>users and developers, held March 31-April 2 at <a href="http://www.foothill.fhda.edu/">Foothill College</a> in Los Altos Hills, California.  I had a great time, and am so grateful that <a href="http://en.wikipedia.org/wiki/Gerald_Combs">Gerald</a> invited me to attend.  I attended as a Wireshark developer since I actively maintain the BACnet dissector.  I went to the conference with several goals in mind:</p>
<ol>
<li>Figure out how to do BACnet segmentation</li>
<li>Figure out how to get BACnet MS/TP into libpcap/winpcap.</li>
<li>Add a couple of BACnet dissector enhancements to Wireshark.</li>
<li>Learn about using Wireshark for problem network analysis.</li>
</ol>
<p>I attended <a href="http://www.wiresharktraining.com/">Laura Chappell&#8217;s training sessions</a>, and learned a whole lot about Network analysis and the love-hate relationship between TCP/IP SYN, ACK, and Keepalives (#4 completed).   I also wrote some <a href="http://bugs.wireshark.org/bugzilla/show_bug.cgi?id=2404">Wireshark code</a> during the classes which I promply submitted (#3 completed).  <a href="http://www.linkedin.com/pub/2/309/5b5">Loris</a> came into the activity center and sat down with my son Joshua and me, and so we discussed how to integrate BACnet MS/TP RS485 from serial port into libpcap/winpcap (#2 completed).  On the last day and the last session of the conference, I attended a session by <a href="http://www.richardsharpe.com/">Richard Sharpe</a> about file sharing protocols and learned about Wireshark conversations (#1 completed).</p>
<p><a href="http://steve.kargs.net/wp-content/uploads/2008/Vint_Gerald.jpg" rel="lightbox"><img src="http://steve.kargs.net/wp-content/uploads/2008/.thumbs/.Vint_Gerald.jpg" alt="Vint Cerf and Gerald Combs" title="Vint Cerf and Gerald Combs" align="right" border="0" hspace="4" vspace="4" /></a>We were treated to an inspiration talk on Tuesday morning by <a href="http://en.wikipedia.org/wiki/Vinton_Cerf">Vint Cerf</a>.   After the talk, I went to Laura&#8217;s session, and Joshua talked to Vint.  Vint signed Joshua&#8217;s Half-Life player guide, had photos taken with Vint and Gerald, and the Wireshark crew gave Joshua some <a href="http://en.wikipedia.org/wiki/Promotional_item">swag</a>.</p>
<p>Gerald treated the developers to dinner on Tuesday night at Trader Vic&#8217;s.  I drove to dinner with Joshua and <a href="http://www.linkedin.com/in/jaapkeuter">Jaap Keuter</a>, and learned about PBX systems and Jaap&#8217;s passion for <a href="http://www.xs4all.nl/~skydiver/">skydiving</a>. At dinner I sat next to <a href="http://wiki.wireshark.org/UlfLamping">Ulf Lamping</a> and learned about yet another division of <a href="http://siemens.com/">Siemens</a> and about Ulf&#8217;s love for motorcycle riding. <a href="mailto:guy@alum.mit.edu">Guy Harrris</a> and <a href="http://weblogs.java.net/blog/bondolo/">Mike</a> sat across from me.  Joshua ate with Gerald&#8217;s wife and daughter, and John Bruno&#8217;s wife.</p>
<p>The Foothill College campus was beautiful and on Spring Break.  The food was awesome and plentiful.  The people were great!  The Wireshark sessions were helpful.  Maybe I will get to attend next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://steve.kargs.net/bacnet/sharkfest-08-conference-for-wireshark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism Jigsaw Puzzle Piece</title>
		<link>http://steve.kargs.net/applications/autism-jigsaw-puzzle-piece/</link>
		<comments>http://steve.kargs.net/applications/autism-jigsaw-puzzle-piece/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 14:42:36 +0000</pubDate>
		<dc:creator>skarg</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[clipart]]></category>

		<guid isPermaLink="false">http://steve.kargs.net/applications/autism-jigsaw-puzzle-piece/</guid>
		<description><![CDATA[I helped create an Autism support group website several months ago. I needed some Autism related clipart and tried to find some of the colorful jigsaw puzzle pieces that are often found on Autism related sites and accessories. I didn&#8217;t find any that were suitable or in the public domain and decided to create my [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://steve.kargs.net/wp-content/uploads/2006/12/jigsaw_green_02.svg"><img vspace="4" hspace="4" align="right" title="jigsaw_green_02.gif" alt="jigsaw_green_02.gif" src="http://steve.kargs.net/wp-content/uploads/2006/12/jigsaw_green_02.gif" /></a>I helped create <a href="http://georgiafaces.info/">an Autism support group website</a> several months ago.  I needed some Autism related clipart and tried to find some of the colorful jigsaw puzzle pieces that are often found on Autism related sites and accessories.  I didn&#8217;t find any that were suitable or in the public domain and decided to create my own.  I found a single puzzle piece on the OpenClipart website.   The <a href="http://www.openclipart.org/">OpenClipart website</a> has lots of public domain clipart in <a href="http://en.wikipedia.org/wiki/SVG">SVG format</a>.</p>
<p>Using <a href="http://www.inkscape.org/">Inkscape, a free and open source graphics illustration application</a>, I fit four single puzzle pieces together and colored them.  Then I fit those four pieces together until I had a small mat of puzzle pieces.  I tried to match the color scheme with an Autism ribbon that I had seen.  I exported the small mat into <a href="http://en.wikipedia.org/wiki/PNG">PNG format</a>. I used the <a href="http://www.gimp.org/">GIMP, a free and open source image manipulation tool</a>, to add several of these together.  I ended up with an autism puzzle background that I could create shapes or <a href="http://www.gimptalk.com/forum/topic/3-Ways-To-Put-An-Image-In-Your-Text-163-1.html">words in using the GIMP and masks</a>.</p>
<p><a rel="lightbox" href="http://steve.kargs.net/wp-content/uploads/2006/12/jigsaw_puzzle_four_piece.svg"><img title="jigsaw_puzzle_four_piece.gif" alt="jigsaw_puzzle_four_piece.gif" src="http://steve.kargs.net/wp-content/uploads/2006/12/jigsaw_puzzle_four_piece.gif" /></a>  <a rel="lightbox" href="http://steve.kargs.net/wp-content/uploads/2006/12/jigsaw_puzzle_stk.svg"><img title="jigsaw_puzzle_stk.gif" alt="jigsaw_puzzle_stk.gif" src="http://steve.kargs.net/wp-content/uploads/2006/12/jigsaw_puzzle_stk.gif" /></a>  <a rel="lightbox" href="http://steve.kargs.net/wp-content/uploads/2006/12/jigsaw_puzzle.gif"><img title="jigsaw_puzzle.gif" alt="jigsaw_puzzle.gif" src="http://steve.kargs.net/wp-content/uploads/2006/12/jigsaw_puzzle.thumbnail.gif" /></a><br />
<a rel="lightbox" href="http://steve.kargs.net/wp-content/uploads/2006/12/faces.gif"><img title="faces.gif" alt="faces.gif" src="http://steve.kargs.net/wp-content/uploads/2006/12/faces.thumbnail.gif" /></a></p>
<p>I never did use the words on the website.  I did use the small four puzzle piece on the website.  The Autism puzzle piece also seems to be a popular search term for that site.</p>
]]></content:encoded>
			<wfw:commentRss>http://steve.kargs.net/applications/autism-jigsaw-puzzle-piece/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Subversion Inconsistent Newlines</title>
		<link>http://steve.kargs.net/bacnet/subversion-inconsistent-newlines/</link>
		<comments>http://steve.kargs.net/bacnet/subversion-inconsistent-newlines/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 16:49:25 +0000</pubDate>
		<dc:creator>skarg</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[BACnet]]></category>

		<guid isPermaLink="false">http://steve.kargs.net/bacnet/subversion-inconsistent-newlines/</guid>
		<description><![CDATA[I was minding my own business, coding the BACnet stack project, and decided to commit some files to subversion on SourceForge. However, tortoise-svn gave me the &#8220;inconsistent newlines&#8221; error. I googled the problem, and found a solution, but that solution didn&#8217;t fix the problem &#8211; it only masked the problem since my files were legitimate [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" title="SwitchPak MS/TP Menu" href="http://steve.kargs.net/wp-content/uploads/2006/09/mstp-menu.jpg" /><a class="imagelink" title="Copperhead snake at the Entrance to Bert Adams Scout Reservation" href="http://steve.kargs.net/wp-content/uploads/2006/09/copperhead.jpg"><img align="right" title="Copperhead snake at the Entrance to Bert Adams Scout Reservation" id="image46" alt="Copperhead snake at the Entrance to Bert Adams Scout Reservation" src="http://steve.kargs.net/wp-content/uploads/2006/09/copperhead.thumbnail.jpg" /></a>I was minding my own business, coding the <a href="http://bacnet.sourceforge.net/">BACnet stack project</a>, and decided to commit some files to <a href="http://subversion.tigris.org/">subversion</a> on <a href="http://sourceforge.net/">SourceForge</a>.  However, <a href="http://tortoisesvn.tigris.org/">tortoise-svn</a> gave me the &#8220;inconsistent newlines&#8221; error.  I googled the problem, and found <a href="http://svn.haxx.se/users/archive-2004-11/0857.shtml">a solution</a>, but that solution didn&#8217;t fix the problem &#8211; it only masked the problem since my files were legitimate C files.</p>
<p>I fired up <a href="http://www.scintilla.org/">SciTE </a>with the problem file, and selected Options &#8211; Convert Line End Characters. After saving the changes, I promptly committed the problem file to subversion without having to change thesvn:eol-style option for that file. Problem solved!</p>
]]></content:encoded>
			<wfw:commentRss>http://steve.kargs.net/bacnet/subversion-inconsistent-newlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samba, CIFS, and Ubuntu Linux Server</title>
		<link>http://steve.kargs.net/applications/samba-cifs-and-ubuntu-linux-server/</link>
		<comments>http://steve.kargs.net/applications/samba-cifs-and-ubuntu-linux-server/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 23:00:08 +0000</pubDate>
		<dc:creator>skarg</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://steve.kargs.net/applications/samba-cifs-and-ubuntu-linux-server/</guid>
		<description><![CDATA[I run a couple of servers at my house. One of them is my fileserver, and it uses Samba to do simple Windows filesharing. My 20 GB digital photos partition was full, so I got a 120 GB harddrive and setup an Ubuntu Server 6.06 based fileserver. I transferred the files using rsync, and installed [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="confused" id="image30" alt="confused" src="http://steve.kargs.net/wp-content/uploads/2006/07/head.thumbnail.png" />I run a couple of servers at my house. One of them is my fileserver, and it uses <a href="http://www.samba.org/">Samba</a> to do simple Windows filesharing. My 20 GB digital photos partition was full, so I got a 120 GB harddrive and setup an <a href="http://www.ubuntu.com/server/">Ubuntu Server</a> 6.06 based fileserver.  I transferred the files using <a href="http://samba.anu.edu.au/rsync/">rsync</a>, and installed samba on the new server. I set the UID=nobody and the GID=users on all the files. I set the group id inheritance bit on the Linux directories, and removed the world/other rights.</p>
<p><code>#!/bin/bash<br />
# files are read/write for group and owner<br />
find $1 -type f -exec chmod 660 {} \;<br />
# directories are read/write/cd-able/inherited GID<br />
find $1 -type d -exec chmod 02770 {} \;<br />
# make these files owner=nobody, group=users<br />
chown -R nobody:users $1</code></p>
<p>I setup Samba to mimic the Linux file system, and forced some settings when new files and directories are created. Here is my smb.conf entry:</p>
<p><code>[data]<br />
comment = Common Data Directory<br />
path = /home/skarg/data<br />
force user = nobody<br />
force group = users<br />
read only = No<br />
create mask = 0660<br />
force create mode = 0660<br />
directory mask = 02770<br />
force directory mode = 02770<br />
inherit permissions = Yes<br />
guest ok = Yes</code></p>
<p>Normally, you can add a CIFS mount in /etc/fstab, and specify the UID and GID that the linux filesystem will use. But the cifs filesystem mount wasn&#8217;t using the UID that I specified, and that&#8217;s when I discovered that Samba now has unix extensions, which cause the problem that I was seeing. Unix extensions can be turned off in samba by adding the following line to /etc/samba/smb.conf:</p>
<p><code>[global]<br />
unix extensions = no</code><br />
I also turned off the extensions on the workstation:</p>
<p><code>echo 0 > /proc/fs/cifs/LinuxExtensionsEnabled</code></p>
<p>I was trying to get one of the other Ubuntu Server based linux servers to mount the Windows share, but kept getting an error message:</p>
<p><code>CIFS VFS: cifs_mount failed w/return code = -22<code /></code></p>
<p>Google found the <a href="http://www.nabble.com/Can-only-mount-using-server-IP-!--t1564210.html">mailing list where someone had that problem</a>, and the solution was to add the mount.cifs command, since the kernel didn't know the domain name to IP lookup. I tried to use the advanced package tool to find it:</p>
<p><code>apt-cache search mount.cifs</code></p>
<p>Nothing.  I tried several other solutions, but they didn't work. I Googled again, and found <a href="http://www.archlinux.org/pipermail/arch/2005-November/007401.html">another post about mount.cifs</a>, which made me think, and I searched the server for mount.cifs using the <a href="http://www.linuxheadquarters.com/howto/basic/locate.shtml">locate</a> command. mount.cifs wasn't there! Finally I went to the <a href="http://packages.ubuntu.com/">Ubuntu packages site</a>, and did a search in the contents of each package.  mount.cifs is part of the smbfs package.  I initially didn't want to install the smbfs package since smbfs is depracated in favor of cifs.</p>
<p><code>sudo apt-get install smbfs</code></p>
<p>Now the server has the CIFS filesystem mounted.  However, it is not perfect yet.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://steve.kargs.net/applications/samba-cifs-and-ubuntu-linux-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slide Rule</title>
		<link>http://steve.kargs.net/applications/slide-rule/</link>
		<comments>http://steve.kargs.net/applications/slide-rule/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 20:10:14 +0000</pubDate>
		<dc:creator>skarg</dc:creator>
				<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://steve.kargs.net/applications/slide-rule/</guid>
		<description><![CDATA[I was telling a friend about Scilab, the free numerical analysis tool, and came across a university page describing other numerical tools, such as the slide rule. There is even a society that is dedicated to the preservation and history of slide rules and other calculating instruments &#8211; Oughtred Society. I think I may have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://steve.kargs.net/wp-content/uploads/2006/07/foot-faces.jpg"><img align="right" alt="Foot faces sculpture" id="image23" title="Foot faces sculpture" src="http://steve.kargs.net/wp-content/uploads/2006/07/foot-faces.thumbnail.jpg" /></a>I was telling a friend about <a href="http://scilabsoft.inria.fr/">Scilab</a>, the free numerical analysis tool, and came across a <a href="http://www.engineering.usu.edu/cee/faculty/gurro/Software_Calculators/Calculators.htm">university page describing other numerical tools</a>, such as the <a href="http://en.wikipedia.org/wiki/Slide_rule">slide rule</a>. There is even a society that is dedicated to the preservation and history of slide rules and other calculating instruments &#8211; <a href="http://www.oughtred.org/">Oughtred Society</a>. I think I may have used a slide rule once. I came across some <a id="p22" onmousedown="selectLink(22);" href="http://steve.kargs.net/wp-content/uploads/2006/07/slide-rule-instructions.pdf">Slide Rule Operating Instructions</a> in a box of papers that my dad had, and scanned them for posterity.</p>
]]></content:encoded>
			<wfw:commentRss>http://steve.kargs.net/applications/slide-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS-Word and Disclaimers</title>
		<link>http://steve.kargs.net/applications/ms-word-and-disclaimers/</link>
		<comments>http://steve.kargs.net/applications/ms-word-and-disclaimers/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 16:00:40 +0000</pubDate>
		<dc:creator>skarg</dc:creator>
				<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://steve.kargs.net/applications/ms-word-and-disclaimers/</guid>
		<description><![CDATA[I was reading Linux Magazine and came across a link to Anonym.OS. I followed the link to the Anonym.OS home page and then to Taylor Banks&#8217; website and eventually found Jeff Goldmark&#8217;s website. Jeff writes net rants about some things that bother me as well. He wrote one about why you should not use MS-Word [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading <a href="http://www.linux-mag.com/">Linux Magazine</a> and came across a link to <a href="http://sourceforge.net/projects/anonym-os/"><span class="i">Anonym.OS</span></a>.  I followed the link to the <a href="http://kaos.to/cms/"><span class="i">Anonym.OS</span> home page</a> and then to <a href="http://taylorbanks.com/">Taylor Banks&#8217; website</a> and eventually found <a href="http://www.goldmark.org/">Jeff Goldmark&#8217;s website</a>. </p>
<p><a href="http://www.goldmark.org/netrants/">Jeff writes net rants</a> about some things that bother me as well.  He wrote one about <a href="http://www.goldmark.org/netrants/no-word/attach.html">why you should not use MS-Word as a document exchange format</a>.Â  I use <a href="http://www.openoffice.org/">OpenOffice.org</a> for word processing and don&#8217;t have many problems opening MS-Word attachments.Â  The MS-Word documents are mostly used for collaboration on the <a href="http://bacnet.org/">BACnet</a> standard, and that is the format that we use.</p>
<p><img align="right" alt="Blueberries" id="image18" title="Blueberries" src="http://steve.kargs.net/wp-content/uploads/2006/06/blueberry-shade.jpg" /></p>
<p>He wrote another about <a href="http://www.goldmark.org/jeff/stupid-disclaimers/">disclaimers that appear at the bottom of e-mail</a>.  I occasionally receive e-mail that has the disclaimer at the bottom.  I guess they are silly, aren&#8217;t they?</p>
]]></content:encoded>
			<wfw:commentRss>http://steve.kargs.net/applications/ms-word-and-disclaimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ssh, VNC, and IMAP secure tunneling</title>
		<link>http://steve.kargs.net/applications/ssh-vnc-and-imap-secure-tunneling/</link>
		<comments>http://steve.kargs.net/applications/ssh-vnc-and-imap-secure-tunneling/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 16:59:05 +0000</pubDate>
		<dc:creator>skarg</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://steve.kargs.net/applications/ssh-vnc-and-imap-secure-tunneling/</guid>
		<description><![CDATA[I run an IMAP server in the garage so that I can have my e-mail and folders in a central location. I have a domain name that I point to zoneedit.com and use ddclient to update the IP address. From Windows, I access the IMAP using an ssh tunnel with the fine PuTTY ssh client. [...]]]></description>
			<content:encoded><![CDATA[<p>I run an IMAP server in the garage so that I can have my e-mail and folders in a central location. I have a domain name that I point to <a href="http://zoneedit.com/">zoneedit.com</a> and use <a href="http://ddclient.sourceforge.net/">ddclient</a> to update the IP address.  From Windows, I access the IMAP using an ssh tunnel with the fine <a href="http://www.chiark.greenend.org.uk/~sgtatham/putty/">PuTTY ssh client</a>. From Linux, I just use the command line. I setup a local ssh IMAP tunnel to the potter machine which sets up the tunnel via the localhost:<br />
<code>$ sudo ssh -L143:potter:143 karg.us</code></p>
<p>I can then read email using <a href="http://www.mozilla.org/">Mozilla Thunderbird</a> by configuring IMAP to use localhost on the standard port (143).</p>
<p><img align="right" alt="Happy Jet" id="image19" title="Happy Jet" src="http://steve.kargs.net/wp-content/uploads/2006/06/jet_happy.jpg" /></p>
<p>ssh tunneling is also handy for troubleshooting. To do remote troubleshooting, a remote desktop control tool is need, and I use <a href="http://www.tightvnc.com/">Tight VNC</a>.  To launch a <a href="http://www.tightvnc.com/">Tight VNC</a> session to help my wife restart the printer queue, I run:<br />
<code>$ ssh -L5901:wilbur:5900 karg.us</code><br />
<code>$ xtightvncviewer -encodings "tight copyrect" localhost:1</code></p>
<p>Simple, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://steve.kargs.net/applications/ssh-vnc-and-imap-secure-tunneling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Python</title>
		<link>http://steve.kargs.net/bacnet/learning-python/</link>
		<comments>http://steve.kargs.net/bacnet/learning-python/#comments</comments>
		<pubDate>Sun, 30 Apr 2006 00:04:44 +0000</pubDate>
		<dc:creator>skarg</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[BACnet]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://steve.kargs.net/2006/04/29/learning-python/</guid>
		<description><![CDATA[Last year I started teaching my son Joshua, who was 10 years old at the time, to learn the programming language of Python. I had searched for and researched a Kids Programming Language, and settled on Python and the Livewires course. Python promotes good programming practices, the language and its tools are available for free [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I started teaching my son Joshua, who was 10 years old at the time, to learn the programming language of <a href="http://www.python.org/">Python</a>. I had searched for and researched a <a href="http://www.kidsprogramminglanguage.com/">Kids Programming Language</a>, and settled on Python and the <a href="http://www.livewires.org.uk/python/">Livewires course</a>. Python promotes good programming practices, the language and its tools are available for free on many platforms and operating systems, and the language can be used to develop <a href="http://www.python.org/about/success/">some serious software</a>. The Livewires course includes <a href="http://www.livewires.org.uk/python/pdfsheets.html">a series of worksheets and reference sheets</a> that culminate in the skills necessary to write a game.</p>
<p>I decided that I wanted to learn to program Python too, so a friend of mine suggested reading <a href="http://diveintopython.org/">Dive Into Python</a>, <em class="citetitle"><span class="application" /></em>a <span class="application">Python</span> book for experienced programmers. You can <a href="http://www.amazon.com/exec/obidos/ASIN/1590593561/ref%3Dnosim/diveintomark20">buy a printed copy</a>, <a href="http://diveintopython.org/toc/index.html">read it online</a>, or <a title="Download Dive Into Python" href="http://diveintopython.org/#download">download it</a> in a variety of formats.</p>
<p>Setting up Python is easy on most operating systems, and it came already installed on <a href="http://www.ubuntu.com/">Ubuntu Linux</a>. There are lots of libraries and frameworks for Python, including <a href="http://www.pygame.org/">pyGame</a> and <a href="http://www.wxpython.org/">wxPython</a>.  There are free and open source development environments that make editing and running your programs easy &#8211; I like <a href="http://drpython.sourceforge.net/">DrPython</a>.<br />
<a href="http://steve.kargs.net/wp-content/uploads/2006/04/day-lily.jpg"><img align="right" src="http://steve.kargs.net/wp-content/uploads/2006/04/day-lily.thumbnail.jpg" /></a><br />
I also want to write a BACnet workstation client using Python, and my friend Joel donated some <a href="http://bacpypes.sourceforge.net/">core BACnet code that is written in Python</a> just for doing that. Hopefully I will be up to speed soon on programming Python and will be able to create some demos for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://steve.kargs.net/bacnet/learning-python/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creating Clipart</title>
		<link>http://steve.kargs.net/applications/creating-clipart/</link>
		<comments>http://steve.kargs.net/applications/creating-clipart/#comments</comments>
		<pubDate>Fri, 14 Apr 2006 16:27:52 +0000</pubDate>
		<dc:creator>skarg</dc:creator>
				<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://steve.kargs.net/2006/04/14/creating-clipart/</guid>
